Villa EVO LECology
Description
Features
Documentation
Ópticas
Description
| Descripción |
|---|
| Materials and finishes: High-strength and durable aluminum injection. Finished in black color. Customizable painting. Heat sink: Anodized aluminum extrusion, alloy EN AW-6060 T6. Thermal conductivity of 200-220 (W/m.K). LED plate: 1.60mm aluminum substrate / Cu35u isolated. Lead-free SAC 305 LED soldering. Power connection to LED PCB through “Reflow” soldered connector. Galvanized steel inner frame with exterior anti-corrosive chemical treatment, powder-coated. Opal or transparent methacrylate diffuser. Transparent polycarbonate optics. |
Features
| Características generales | |
|---|---|
| Temperatura de color | 1700K-2200K-2700K-3000K-4000K |
| Color luminaria | Textured black RAL7021. |
| Peso | 11 Kg |
| Rango IP | 66 |
| IK | 08 |
| Dimensiones | A470 B470 H685 |
| Tipo de clase | Class I/II |
| Pasos Macadams | 3 |
| Código | LM Total | W |
|---|---|---|
| VOL.1M.03500.D.X1.X2.X3 | 1.500-2.400 | 26 |
| VOL.1M.05000.D.X1.X2.X3 | 2.200-3.600 | 40 |
| VOL.2M.06000.D.X1.X2.X3 | 2.900-3.500 | 45 |
| VOL.2M.09000.D.X1.X2.X3 | 5.100-6.300 | 85 |
Ejemplo de configuración de código: MNV.1M.03500.3.W1.730.0 –> Medina Verso 3500 con regulación RVA, óptica W1, IRC 70, 3000K con acabado negro texturizado.
| Sistemas de regulación (D) | Distribución lumínica (X1) | IRC / K (X2) | Acabados (X3) |
|---|---|---|---|
| 1_ 1-10 V Regulation | W1 | 717_ IRC 70 / 1700K | 0_ Textured black |
| 6_ DALI | W2 | 722_ IRC 70 / 2200K | C_ Customized |
| 9_ InteLEC | W3 | 727_ IRC 70 / 2700K | |
| W4 | 730_ IRC 70 / 3000K | ||
| W5 | 740_ IRC 70 / 4000K | ||
| W7 | |||
| A1 | |||
| A3 | |||
| A4 | |||
| A5 | |||
| A6 | |||
| L1 | |||
| L2 | |||
| L3 | |||
| L4 | |||
| L5 | |||
| F2 | |||
| F3 | |||
| O1 | |||
| O2 | |||
| B1 |
Documentation
| Documentación |
|---|
| LEC offers sustainable lighting solutions based on LED technology with the assurance provided by innovation, design, and nationally certified manufacturing in European laboratories. |
| Fichas Técnicas |
|---|
| VILLA-EVO-LECOLOGY-1M-3500_ES.zip |
| VILLA-EVO-LECOLOGY-1M-5000_ES.zip |
| VILLA-EVO-LECOLOGY-2M-6000_ES.zip |
| VILLA-EVO-LECOLOGY-2M-9000_ES.zip |
| Manual de instalación |
|---|
| Manual-VILLA-EVO-LECOLOGY_Rev2_160620-1.pdf |